| Specification | Description |
|---|---|
| Chuck Size: | 5c Collet Chuck |
| Spindle Nose: | A2-4" |
| Spindle Bore: | 1.625" |
| Bar Capacity: | 1.0625" |
| Swing over Bed: | 11.76" |
| Swing over Tooling Plate: | 2.654" |
| Maximum Recommended Work Length: | |
| Chucking - | |
| Between Centers - | no tailstock |
| Travel (X / Z axis): | 11.968" / 11.062" |
| Rapid Feedrate (X / Z Axis): | 472/630 ipm |
| Cutting Feedrate (X / Z Axis): | |
| Turret Type: | Gang Style |
| Turret Positions: | Multiple Stations |
| Spindle Speed Range: | 60 - 6000 rpm |
| Spindle Motor: | 5/2.5 hp |
| Tailstock Quill Diameter: | NA |
| Tailstock Quill Stroke: | NA |
| Tailstock Taper: | NA |
| Machine Size: | 70"L x 58.70"D x 62"H |
| Machine Weight: | 8,000 lbs (approx) |
| Electrical: | 220v or 440v |





Edge Machine Tools, Inc
902 S Randall Rd, C-237
St Charles, IL 60174
630-444-7344
630-444-7445
sales@edgemachinetools.com