| Specification | Description |
|---|---|
| Chuck Size: | 24" |
| Spindle Nose: | A2-15" |
| Spindle Bore: | 6.89" |
| Swing over Bed: | 43.31" |
| Swing over Saddle: | 26.97" |
| Distance Between Centers: | 120.0" |
| Travel (X / Z axis): | 26.57" / 119.29" |
| Rapid Feedrate (X / Z Axis): | 197" / 394" ipm |
| Cutting Feedrate (X / Z Axis): | .0001" - 39.37" ipm |
| Turret Type: | Twin v8 - Block Style |
| Turret Positions: | 2 x 8 (16 total) |
| Spindle Speed Range: | 10 - 1000 rpm |
| Spindle Speed Ranges: | 4 |
| Spindle Motor: | 50 hp |
| Tailstock Taper: | MT #6 |
| Machine Size: | 127.56" x 204.72" |
| Machine Weight: | 28,600 lbs |
| Electrical: | 220v or 440v |





Edge Machine Tools, Inc
902 S Randall Rd, C-237
St Charles, IL 60174
630-444-7344
630-444-7445
sales@edgemachinetools.com