
| Specification | Description |
|---|---|
| Chuck Size: | 10" |
| Spindle Nose: | A2-8" |
| Spindle Bore: | 3.58" |
| Bar Capacity: | 2.70" |
| Swing over Bed: | 22.83" |
| Maximum Cutting Diameter: | 16.14" |
| Maximum Cutting Length: | 19.69" |
| Travel (X / Z axis): | 10.24" / 22.24" |
| Rapid Feedrate (X / Z Axis): | 472" / 591" ipm |
| Cutting Feedrate (X / Z Axis): | .0001" - 39.37" ipm |
| Turret Type: | v12 - Block Style |
| Turret Indexing Time: | 0.15 sec |
| Turret Positions: | 12 |
| Spindle Speed Range: | 42 - 4200 rpm |
| Spindle Motor: | 30/22 hp |
| Tailstock Quill Diameter: | 3.54" |
| Tailstock Taper: | MT #5 |
| Machine Size: | 73" x 105" x 72.4" |
| Machine Weight: | 9,700 lbs |
| Electrical: | 220v or 440v |





Edge Machine Tools, Inc
902 S Randall Rd, Suite C-237
St Charles, IL 60174
630-444-7344
630-444-7445
Sales@edgemachinetools.com