
| Specification | Description |
|---|---|
| Chuck Size: | 10" |
| Spindle Nose: | A2-6" |
| Spindle Bore: | 2.20" |
| Bar Capacity: | |
| Swing over Bed: | 15.75" |
| Maximum Cutting Diameter: | 9.84" |
| Distance Between Centers: | 20.47" |
| Travel (X / Z axis): | 6.89" / 19.69" |
| Rapid Feedrate (X / Z Axis): | 472" / 591" ipm |
| Cutting Feedrate (X / Z Axis): | .0001" - 39.37" ipm |
| Turret Type: | v12 - Block Style |
| Turret Positions: | 12 |
| Spindle Speed Range: | 75 - 4200 rpm |
| Spindle Motor: | 10 hp |
| Tailstock Quill Diameter: | 3.94" |
| Tailstock Quill Stroke: | 4.72" |
| Tailstock Taper: | MT #5 |
| Machine Size: | 66" x 108" x 64" |
| Machine Weight: | 9,900 lbs |
| Electrical: | 220v or 440v |





Edge Machine Tools, Inc
902 S Randall Rd, Suite C-237
St Charles, IL 60174
630-444-7344
630-444-7445
Sales@edgemachinetools.com