| Specification | Description |
|---|---|
| Chuck Size: | 8" |
| Spindle Nose: | A2-8" |
| Spindle Bore: | 2.5" |
| Bar Capacity: | 2.00" |
| Swing over Bed: | 15.75" |
| Maximum Cutting Diameter: | 6.89" |
| Distance Between Centers: | 20.47" |
| Travel (X / Z axis): | 9.01" / 26.38" |
| Rapid Feedrate (X / Z Axis): | 472" / 591" ipm |
| Cutting Feedrate (X / Z Axis): | .0001" - 39.37" ipm |
| Turret Type: | v12 - Block Style |
| Turret Positions: | 12 |
| Spindle Speed Range: | 4200 rpm |
| Spindle Motor: | 20 hp |
| Tailstock Quill Diameter: | 3.94" |
| Tailstock Quill Stroke: | 4.72" |
| Tailstock Taper: | MT #5 |
| Machine Size: | 73" x 105" |
| Machine Weight: | 9,200 lbs |
| Electrical: | 220v or 440v |





Edge Machine Tools, Inc
902 S Randall Rd, C-237
St Charles, IL 60174
630-444-7344
630-444-7445
sales@edgemachinetools.com