| Specification | Description |
|---|---|
| Chuck Size: | |
| Spindle Nose: | A2-5" |
| Spindle Bore: | 1.8" |
| Bar Capacity: | 1.5" |
| Swing over Bed: | 17.1" |
| Maximum Cutting Diameter: | 9.1" |
| Maximum Cutting Length: | 14.0" |
| Travels (X/Y): | 4.9" / 15" |
| Rapid Feedrate (X / Z Axis): | 787" / 945" ipm |
| Turret Type: | v12 - Block Style |
| Turret Positions: | 12 |
| Spindle Speed Range: | 60 - 6000 rpm |
| Spindle Motor: | 20 hp |
| Tailstock Quill Stroke: | 3.9" |
| Tailstock Taper: | MT #3 |
| Machine Size: | 91" x 59" x 64" |
| Machine Weight: | 8140 lbs |





Edge Machine Tools, Inc
902 S Randall Rd, C-237
St Charles, IL 60174
630-444-7344
630-444-7445
sales@edgemachinetools.com