| Specification | Description |
|---|---|
| Chuck Size: | 10" |
| Spindle Nose: | A2-8" |
| Spindle Bore: | 3.15" |
| Bar Capacity: | 2.70" |
| Swing over Bed: | 21.65" |
| Maximum Cutting Diameter: | 10.63" |
| Distance Between Centers: | 19.68" |
| Travel (X / Z axis): | 7.28" / 20.47" |
| Rapid Feedrate (X / Z Axis): | 590" / 787" ipm |
| Turret Type: | Block Style |
| Turret Positions: | 12 |
| Spindle Speed Range: | 65 - 3500 rpm |
| Spindle Motor: | 20 hp |
| Tailstock Quill Diameter: | 3.94" |
| Tailstock Quill Stroke: | 4.72" |
| Tailstock Taper: | MT #5 |
| Machine Size: | 73" x 105" |
| Machine Weight: | 9,200 lbs |
| Electrical: | 220v or 440v |





Edge Machine Tools, Inc
902 S Randall Rd, C-237
St Charles, IL 60174
630-444-7344
630-444-7445
sales@edgemachinetools.com