Specification | Description |
---|---|
Chuck Size: | 15" |
Spindle Nose: | A2-11" |
Spindle Speed Range: | 1,800 rpm |
Spindle Motor: | 30 hp |
Bar Capacity: | 4.7" |
Swing over Bed: | 23.6" |
Distance Between Centers: | 49.20" |
Maximum Cutting Diameter: | 16.54" |
Maximum Cutting Length: | 45.20" |
Travel (X / Z axis): | 11.0" / 50.0" |
Rapid Feedrate (X / Z Axis): | 787" / 787" ipm |
Turret Type: | Block |
Turret Indexing Time: | 0.2 sec |
Turret Positions: | 12 |
Tailstock Quill Diameter: | 3.94" |
Tailstock Quill Travel: | 4.720" |
Tailstock Taper: | MT #5 |
Machine Size: | 130" x 74" x 85" Tall |
Machine Weight: | 20,700 lbs |
Electrical: | 220v or 440v |
Edge Machine Tools, Inc
1632 Todd Farm Drive
Elgin, IL 60123
224-856-5636
224-535-9583
sales@edgemachinetools.com