| Specification | Description |
|---|---|
| Main Chuck Size: | 20c Collet Chuck |
| Sub Spindle Chuck Size: | 16c Collet Chuck |
| Spindle Nose: | A2-6" |
| Spindle Bore: | 2.50" |
| Bar Capacity: | 2.00" |
| Swing over Bed: | 31" |
| Maximum Cutting Diameter: | 24" |
| Maximum Recommended Work Length: | |
| Chucking - | 11.81" |
| Between Centers - | Sub Spindle |
| Travel (X / Z axis): | 6.75" / 22.87" |
| Rapid Feedrate (X / Z Axis): | 630 ipm |
| Cutting Feedrate (X / Z Axis): | |
| Turret Type: | V12 Block w/ Live Tooling |
| Turret Positions: | 12 positions |
| Spindle Speed Range: | 80 - 4200 rpm |
| Spindle Motor: | 20/15 hp |
| Tailstock Quill Diameter: | NA |
| Tailstock Quill Stroke: | NA |
| Tailstock Taper: | NA |
| Machine Size: | 108" x 69" x 72" tall |
| Machine Weight: | 14,500 lbs (approx) |
| Electrical: | 220v or 440v |





Edge Machine Tools, Inc
902 S Randall Rd, C-237
St Charles, IL 60174
630-444-7344
630-444-7445
sales@edgemachinetools.com