
| Specification | Description |
|---|---|
| Chuck Size: | 10" |
| Bar Capacity: | 3.06" |
| Spindle Indexing: | Full C Axis |
| Swing over Bed: | 36.4" |
| Maximum Cutting Diameter: | 14.0" |
| Maximum Cutting Length: | 27.7" |
| Travel (X / Z axis): | 10.2" / 31.3" |
| Travel (Y axis): | 3.9" |
| Rapid Feedrate (X, Z Axis / Y Axis): | 1181" / 394" ipm |
| Turret Type: | V12 Block |
| Turret Indexing Time: | 0.15 sec |
| Turret Positions: | 12 |
| Main Spindle Speed Range: | 4,000 rpm |
| Main Spindle Motor: | 25 hp |
| Main Spindle Nose: | A2-8" |
| Main Spindle Bore: | 3.15" |
| Sub-Spindle Speed Range: | 6,000 rpm |
| Sub-Spindle Nose: | A2-6" |
| Sub-Spindle Travel: | 28.9" |
| Live Tool Spindle Speed: | 6,000 rpm |
| Live Tool Spindle Motor: | 7.5 hp |
| Machine Size: | 122" x 80" x 84" |
| Machine Weight: | 13,600 lbs |
| Electrical: | 220v or 440v |





Edge Machine Tools, Inc
902 S Randall Rd, C-237
St Charles, IL 60174
630-444-7344
630-444-7445
sales@edgemachinetools.com