| Specification | Description |
|---|---|
| Maximum Workpiece Dimensions: | 10.1" x 14.96" x 3.94" |
| Maximum Workipiece Weight: | 132 lbs |
| Machining Stroke ( X x Y x Z ): | 6.3" x 10.3" |
| U/V Travel: | +/- 0.43" |
| Taper Capacity: | 0 to 5 Degrees |
| Maximum Table Feedrate: | 11.81" ipm |
| Wire Diameters: | .004" - .013" 0.04" - 0.12" |
| Wire Feedrate: | 0.79" - 4.72" ips |
| Wire Tension: | 300-1,500 gf |
| Dielecric Tank Capacity: | 34 gal |
| Filtration Type: | Paper Cartridge: |
| Machine Weight: | 1320 lbs |
| Machine Size: | 39" x 39" x 66" |
| Power Requirements: | 220v, 3 phase |





Edge Machine Tools, Inc
902 S Randall Rd, C-237
St Charles, IL 60174
630-444-7344
630-444-7445
sales@edgemachinetools.com